Blinkenshell.org's official IRC channel.
Stastistics from the last 14 days.
|
70 |
73 |
44 |
27 |
45 |
141 |
188 |
221 |
349 |
331 |
22 |
17 |
42 |
80 |
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
3.4% |
0.5% |
0.9% |
1.1% |
0.5% |
0.8% |
2.1% |
1.5% |
3.3% |
4.4% |
13.3% |
16.5% |
5.0% |
3.6% |
5.7% |
5.9% |
5.2% |
6.8% |
1.7% |
1.5% |
1.3% |
5.2% |
2.7% |
7.1% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Last seen | |
1 | Nistur | 257 | 4042 | today | |
2 | djm | 158 | 2031 | yesterday | |
3 | monkeyz | 185 | 1547 | today | |
4 | cleobuline | 270 | 1166 | today | |
5 | blinkenbot | 72 | 950 | today | |
6 | esselfe | 132 | 889 | today | |
7 | Logiar | 55 | 575 | today | |
8 | pbnoxious | 37 | 566 | today | |
9 | gsish | 33 | 451 | yesterday | |
10 | bittin_se_nl | 43 | 447 | yesterday | |
11 | bittin-uk | 49 | 405 | 4 days ago | |
12 | derkirche | 22 | 395 | 4 days ago | |
13 | Pody | 47 | 281 | 4 days ago | |
14 | hassoon | 48 | 224 | yesterday | |
15 | ampleyfly | 13 | 148 | 2 days ago | |
16 | coolcoder613 | 15 | 128 | today | |
17 | koenig | 11 | 84 | yesterday | |
18 | huib | 5 | 76 | 5 days ago | |
19 | bittin_ | 5 | 73 | yesterday | |
20 | tomtom | 5 | 56 | 12 days ago | |
21 | clutchcode | 4 | 45 | 4 days ago | |
22 | matsu | 9 | 41 | yesterday | |
23 | popsevulme | 7 | 34 | 4 days ago | |
24 | APic | 24 | 31 | yesterday | |
25 | mikk0 | 4 | 28 | yesterday | |
26 | olf-folks | 5 | 25 | 3 days ago | |
27 | Khorne | 4 | 22 | 7 days ago | |
28 | franstam | 6 | 21 | today | |
29 | peter | 1 | 20 | 2 days ago | |
30 | fevermind | 12 | 19 | 5 days ago | |
31 | nate | 1 | 15 | 5 days ago | |
32 | valdur55 | 1 | 10 | 5 days ago | |
33 | vii_majesty | 5 | 8 | 9 days ago | |
34 | webchat97 | 3 | 7 | 9 days ago | |
35 | Sebban | 1 | 6 | 8 days ago | |
36 | amcclure|c | 2 | 5 | 8 days ago | |
37 | abacus | 2 | 5 | 8 days ago | |
38 | kuchenhure | 2 | 3 | today | |
39 | webchat13 | 1 | 3 | 9 days ago | |
40 | tartignolle | 2 | 2 | 6 days ago | |
41 | cleobuli1e | 2 | 2 | 4 days ago | |
42 | musab | 1 | 1 | 12 days ago | |
43 | cleobuline0 | 1 | 1 | 7 days ago | |
44 | coolcoder613_ | 1 | 1 | 8 days ago | |
45 | wraith | 1 | 1 | 10 days ago | |
46 | x4f1 | 1 | 1 | 4 days ago | |
47 | webchat975 | 1 | 1 | 9 days ago |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | esselfe - 30 | Nistur - 211 | cleobuline - 130 | cleobuline - 94 |
2 | bittin-uk - 12 | djm - 104 | monkeyz - 64 | esselfe - 54 |
3 | cleobuline - 12 | monkeyz - 65 | djm - 52 | monkeyz - 51 |
4 | derkirche - 11 | Logiar - 47 | Nistur - 46 | Pody - 28 |
5 | koenig - 9 | cleobuline - 34 | hassoon - 41 | gsish - 17 |
6 | coolcoder613 - 5 | bittin-uk - 31 | esselfe - 25 | blinkenbot - 13 |
7 | blinkenbot - 5 | blinkenbot - 30 | blinkenbot - 24 | derkirche - 11 |
8 | monkeyz - 5 | pbnoxious - 26 | bittin_se_nl - 24 | fevermind - 9 |
9 | gsish - 4 | esselfe - 23 | APic - 16 | bittin_se_nl - 6 |
10 | hassoon - 3 | Pody - 15 | pbnoxious - 11 | hassoon - 4 |
|
Is hassoon stupid or just asking too many questions? 35.4% lines contained a question!
gsish didn't know that much either. 30.3% of his/her lines were questions. |
The loudest one was APic, who yelled 29.2% of the time!
Another old yeller was esselfe, who shouted 18.2% of the time! |
It seems that derkirche's shift-key is hanging: 4.5% of the time he/she wrote UPPERCASE. For example, like this: <derkirche> 1060 GOTO 100 Logiar just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
derkirche is a very aggressive person. He/She attacked others 1 times. For example, like this: * derkirche slaps esselfe a few times hassoon can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor derkirche, nobody likes him/her. He/She was attacked 1 times. For example, like this: * esselfe slaps derkirche with a salami esselfe seems to be unliked too. He/She got beaten 1 times. |
bittin_se_nl brings happiness to the world. 16.3% lines contained smiling faces. :)
gsish isn't a sad person either, smiling 15.2% of the time. |
blinkenbot seems to be sad at the moment: 8.3% lines contained sad faces. :(
bittin_se_nl is also a sad person, crying 2.3% of the time. |
derkirche wrote the longest lines, averaging 93.4 letters per line. #blinkenshell average was 54.8 letters per line. |
APic wrote the shortest lines, averaging 6.4 characters per line. cleobuline was tight-lipped, too, averaging 24.1 characters. |
Nistur spoke a total of 4042 words!
Nistur's faithful follower, djm, didn't speak so much: 2031 words. |
peter wrote an average of 20.00 words per line.
Channel average was 9.51 words per line. |
|
URL | Number of Uses | Last Used by | |
1 | https://cleobuline.u.blinkenshell.org/ | 7 | cleobuline |
2 | https://blinkenshell.org/wiki/Info/Approve | 6 | blinkenbot |
3 | https://blinkenshell.org/wiki/Info/Signup | 4 | blinkenbot |
4 | https://www.twitch.tv/ctrix64 | 3 | bittin-uk |
5 | https://youtu.be/LPCg0NcQICQ | 2 | bittin_se_nl |
|
Nice opers here, no one got kicked! |
ChanServ donated 1 ops in the channel... |
Wow, no op was taken on #blinkenshell! |
hassoon always lets us know what he/she's doing: 2 actions! For example, like this: * hassoon gifle cleobuline sur le visage avec un oreiller Also, derkirche tells us what's up with 1 actions. |
Nistur talks to him/herself a lot. He/She wrote over 5 lines in a row 11 times!
Another lonely one was esselfe, who managed to hit 6 times. |
monkeyz has quite a potty mouth. 0.1% words were foul language.
Nistur also makes sailors blush, 0.0% of the time. |
|
A topic was never set on this channel. |