Blinkenshell.org's official IRC channel.
|
| 5.3% |
5.3% |
4.4% |
3.5% |
3.6% |
2.0% |
1.4% |
1.2% |
2.0% |
2.8% |
3.0% |
3.5% |
3.1% |
3.9% |
4.6% |
5.3% |
5.6% |
4.6% |
5.0% |
5.3% |
5.0% |
6.3% |
6.5% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | |
| 1 | bushblows | 8334 | 50070 | today | |
| 2 | independence | 7724 | 49406 | yesterday | |
| 3 | purple | 5839 | 19747 | today | |
| 4 | musiKk | 3999 | 21741 | today | |
| 5 | fastfinger | 3724 | 12957 | 2 days ago | |
| 6 | billnye | 3426 | 25403 | today | |
| 7 | keeperx | 2632 | 13551 | 19 days ago | |
| 8 | Xero9364 | 2505 | 16336 | 10 days ago | |
| 9 | ozamosi | 2431 | 21015 | yesterday | |
| 10 | Xintron | 2001 | 10453 | 2 days ago | |
| 11 | azzid | 1632 | 11469 | 61 days ago | |
| 12 | amazon10x | 1593 | 10012 | today | |
| 13 | sweetner | 1421 | 6477 | 40 days ago | |
| 14 | xero | 1397 | 8732 | 27 days ago | |
| 15 | overload | 1284 | 6151 | today | |
| 16 | InDigo176 | 1104 | 5541 | 2 days ago | |
| 17 | Shoozza | 1071 | 6195 | yesterday | |
| 18 | wicked1 | 966 | 5494 | 6 days ago | |
| 19 | ZoczuS | 918 | 3404 | 65 days ago | |
| 20 | Blacksitox | 903 | 2432 | 4 days ago | |
| 21 | kardus | 900 | 4439 | 67 days ago | |
| 22 | nuxis | 896 | 5751 | yesterday | |
| 23 | LordKenTheGreat | 867 | 3252 | today | |
| 24 | tbrx | 860 | 5138 | 34 days ago | |
| 25 | kingping | 806 | 4879 | 2 days ago | |
| 26 | linpp | 706 | 2761 | 2 days ago | |
| 27 | MilesAway | 691 | 3456 | 2 days ago | |
| 28 | InYourBase | 679 | 4157 | 10 days ago | |
| 29 | d0min | 661 | 2202 | 68 days ago | |
| 30 | JackyK | 635 | 3611 | 9 days ago | |
| 31 | whazilla | 634 | 2990 | 6 days ago | |
| 32 | Rippawallet | 627 | 1840 | 100 days ago | |
| 33 | npant | 588 | 3421 | 5 days ago | |
| 34 | samuelj | 580 | 3017 | 8 days ago | |
| 35 | aleksandar | 551 | 2516 | today | |
| 36 | DaW | 519 | 2392 | 104 days ago | |
| 37 | hetzz | 516 | 2445 | 2 days ago | |
| 38 | Adrahil | 496 | 2343 | 3 days ago | |
| 39 | zeeman | 495 | 3026 | 148 days ago | |
| 40 | StiG | 492 | 2019 | today | |
| 41 | pocrote | 488 | 2621 | 18 days ago | |
| 42 | derfian | 469 | 4194 | 61 days ago | |
| 43 | Spfy | 461 | 1888 | 25 days ago | |
| 44 | ciaper | 445 | 1968 | 264 days ago | |
| 45 | Boglizk | 432 | 2255 | 2 days ago | |
| 46 | intruder | 425 | 1332 | 10 days ago | |
| 47 | Kunalagon | 420 | 2647 | 9 days ago | |
| 48 | ekim | 408 | 1823 | 40 days ago | |
| 49 | potMonster | 405 | 1461 | 2 days ago | |
| 50 | purpler | 396 | 1498 | 57 days ago |
| jamjam (392) | herj (361) | tobbez (354) | ncydr (353) | The_Lord_Of_The_Rings (348) |
| purple_ (332) | Lander (332) | Snapser (319) | TIBS01 (284) | Shadow404 (281) |
| hc (274) | ^Belial^ (273) | puneet_champ (273) | an (271) | Linuxinho (266) |
| imMute (263) | Tarzan (262) | jdhore (258) | syntax (253) | Cyber (240) |
| MakubeX (239) | r1k1 (238) | cc_freak (222) | xefur (221) | fihi09 (218) |
| mazer (216) | jka (212) | reffus (209) | ZLO (209) | ext (203) |
| d3spis3m3 (201) | Crazytales2 (200) | linz (192) | vorlex (186) | alefnull (185) |
| Withered (179) | Dax (175) | Artur (175) | mix25 (171) | Rhiane (170) |
| brizl (170) | StARCK (169) | Clandestine (167) | kristianholm (165) | mika56 (162) |
| zappe (161) | carmix (161) | MilesAsleep (159) | brainiac|server (159) | garo (158) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is kristianholm stupid or just asking too many questions? 39.3% lines contained a question!
mazer didn't know that much either. 35.1% of his/her lines were questions. |
| The loudest one was keisha, who yelled 36.9% of the time!
Another old yeller was DaskNix, who shouted 21.7% of the time! |
| It seems that tigre's shift-key is hanging: 9.2% of the time he/she wrote UPPERCASE. For example, like this: <tigre> :DDDDDDDDDDDDDDDD Xenonx just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.4% of the time. |
| cc_freak is a very aggressive person. He/She attacked others 8 times. For example, like this: * cc_freak slaps InDigo176 around a bit with a large trout bushblows can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor independence, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Therion slaps independence around a bit with a large trout InDigo176 seems to be unliked too. He/She got beaten 3 times. |
| Tarzan brings happiness to the world. 63.3% lines contained smiling faces. :)
Artur isn't a sad person either, smiling 53.7% of the time. |
| headjc seems to be sad at the moment: 6.4% lines contained sad faces. :(
kardus is also a sad person, crying 6.1% of the time. |
| derfian wrote the longest lines, averaging 49.0 letters per line. #blinkenshell average was 27.3 letters per line. |
| syntax wrote the shortest lines, averaging 9.5 characters per line. ZLO was tight-lipped, too, averaging 10.9 characters. |
| bushblows spoke a total of 50070 words!
bushblows's faithful follower, independence, didn't speak so much: 49406 words. |
| BobMarley wrote an average of 35.00 words per line.
Channel average was 5.26 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 1319 | MilesAway |
| 2 | think | 1318 | Shoozza |
| 3 | about | 1025 | InDigo176 |
| 4 | would | 791 | bushblows |
| 5 | server | 789 | InDigo176 |
| 6 | something | 502 | nuxis |
| 7 | screen | 496 | Doowhackey |
| 8 | really | 470 | InDigo176 |
| 9 | account | 456 | independence |
| 10 | right | 449 | cc_freak |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 19336 | shani |
| 2 | For | 4590 | shani |
| 3 | independence | 2099 | juanfra684 |
| 4 | hello | 1507 | bushblows |
| 5 | an | 927 | Shoozza |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://blinkenshell.org/wiki/Info/Signup | 69 | bushblows |
| 2 | http://blinkenshell.org/wiki/Info/Approve | 15 | mpz |
| 3 | http://blinkenshell.org/wiki/Info/Login | 14 | StiG |
| 4 | http://signup.blinkenshell.org/ | 11 | musiKk |
| 5 | http://blinkenshell.org | 10 | sweetner |
|
| zeeman wasn't very popular, getting kicked 4 times! For example, like this: *** zeeman was kicked by blinkenbot (flood) amazon10x seemed to be hated too: 3 kicks were received. |
| blinkenbot is either insane or just a fair op, kicking a total of 29 people!
blinkenbot's faithful follower, independence, kicked about 9 people. |
| ChanServ donated 180 ops in the channel...
independence was also very polite: 6 ops from him/her. |
| ChanServ is the channel sheriff with 21 deops.
independence deoped 3 users. |
| bushblows always lets us know what he/she's doing: 155 actions! For example, like this: * bushblows puts the dunce hat on. Also, fastfinger tells us what's up with 99 actions. |
| purple talks to him/herself a lot. He/She wrote over 5 lines in a row 96 times!
Another lonely one was fastfinger, who managed to hit 70 times. |
| ReMoVe couldn't decide whether to stay or go. 446 joins during this reporting period! |
| dax_ has quite a potty mouth. 2.3% words were foul language.
Dayshim also makes sailors blush, 1.6% of the time. |
|
| Blinkenshell - Free shell service! | http://blinkenshell.org/ | Registration is open: http://blinkenshell.org/wiki/Info/Signup | Updated the signup program, please report any bugs, spelling mistakes etc | 3 days ago at 18:16 by independence |
| Blinkenshell - Free shell service! | http://blinkenshell.org/ | Registration is open: http://blinkenshell.org/wiki/Info/Signup | Back from Germany :) | 14 days ago at 19:16 by independence |
| Blinkenshell - Free shell service! | http://blinkenshell.org/ | Registration is open: http://blinkenshell.org/wiki/Info/Signup | I'm in germany, I can't activate new accounts until I get home 14 Aug / independence | 20 days ago at 20:44 by independence |
| The topic was set 69 times. | |