Blinkenshell.org's official IRC channel.
|
170![]() ![]() ![]() ![]() |
112![]() ![]() ![]() ![]() |
155![]() ![]() |
300![]() ![]() |
113![]() ![]() ![]() |
523![]() ![]() ![]() ![]() |
54![]() ![]() ![]() ![]() |
351![]() ![]() ![]() |
94![]() ![]() ![]() |
404![]() ![]() ![]() |
389![]() ![]() |
131![]() ![]() ![]() |
596![]() ![]() ![]() |
134![]() ![]() ![]() ![]() |
84![]() ![]() |
985![]() ![]() ![]() ![]() |
132![]() ![]() ![]() ![]() |
188![]() ![]() ![]() |
151![]() ![]() ![]() ![]() |
174![]() ![]() ![]() ![]() |
328![]() ![]() ![]() ![]() |
114![]() ![]() ![]() ![]() |
262![]() ![]() |
145![]() ![]() ![]() ![]() |
241![]() ![]() ![]() |
24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
3.7%![]() |
3.3%![]() |
3.0%![]() |
2.9%![]() |
2.7%![]() |
2.3%![]() |
2.3%![]() |
2.4%![]() |
2.6%![]() |
3.1%![]() |
3.7%![]() |
3.7%![]() |
4.0%![]() |
4.5%![]() |
5.2%![]() |
6.2%![]() |
6.4%![]() |
5.8%![]() |
5.2%![]() |
5.7%![]() |
5.8%![]() |
5.6%![]() |
5.5%![]() |
4.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Last seen | |
1 | blinkenbot | 133331 | ![]() ![]() ![]() ![]() | 2576906 | today |
2 | Nistur | 97923 | ![]() ![]() ![]() | 1183047 | today |
3 | indigo6 | 60453 | ![]() ![]() ![]() ![]() | 572263 | 2548 days ago |
4 | EvilBetty | 81314 | ![]() ![]() ![]() ![]() | 530304 | 3336 days ago |
5 | derkirche | 53514 | ![]() ![]() ![]() | 528682 | today |
6 | djm | 44841 | ![]() ![]() ![]() | 447988 | today |
7 | billnye | 53987 | ![]() ![]() ![]() | 415470 | 1751 days ago |
8 | tidalwaters | 47744 | ![]() ![]() ![]() | 407800 | 2072 days ago |
9 | fbs | 95736 | ![]() ![]() ![]() ![]() | 405676 | 114 days ago |
10 | corun | 63668 | ![]() ![]() ![]() | 397933 | 3506 days ago |
11 | arthax0r | 61693 | ![]() ![]() ![]() ![]() | 384012 | 3615 days ago |
12 | Utopiah | 44228 | ![]() ![]() ![]() ![]() | 361563 | 1986 days ago |
13 | DirtyDawg | 50036 | ![]() ![]() ![]() | 345604 | 245 days ago |
14 | franki^ | 46088 | ![]() ![]() ![]() ![]() | 339992 | 688 days ago |
15 | pbnoxious | 28745 | ![]() ![]() ![]() | 336001 | today |
16 | DJWeezy | 61315 | ![]() ![]() ![]() ![]() | 315129 | 503 days ago |
17 | viileppi | 45210 | ![]() ![]() ![]() ![]() | 293141 | 12 days ago |
18 | verkgw | 37022 | ![]() ![]() ![]() | 290231 | 458 days ago |
19 | hakalaka | 48709 | ![]() ![]() ![]() ![]() | 274796 | 2696 days ago |
20 | CyL | 29232 | ![]() ![]() ![]() ![]() | 257064 | 304 days ago |
21 | bushblows | 35168 | ![]() ![]() ![]() ![]() | 243937 | 4609 days ago |
22 | Linda^ | 37964 | ![]() ![]() ![]() ![]() | 229157 | 455 days ago |
23 | Falken | 26592 | ![]() ![]() ![]() ![]() | 222961 | 2144 days ago |
24 | thims | 22441 | ![]() ![]() ![]() ![]() | 215605 | 180 days ago |
25 | Xero | 38928 | ![]() ![]() ![]() ![]() | 193472 | 4264 days ago |
26 | karan | 37329 | ![]() ![]() ![]() ![]() | 186100 | 1359 days ago |
27 | underdog5004 | 31865 | ![]() ![]() ![]() ![]() | 185866 | 1137 days ago |
28 | luke | 22602 | ![]() ![]() ![]() ![]() | 183058 | 5 days ago |
29 | monkeyz | 30030 | ![]() ![]() ![]() ![]() | 178580 | today |
30 | metaphaze | 26716 | ![]() ![]() ![]() ![]() | 177436 | 4116 days ago |
31 | ace | 26116 | ![]() ![]() ![]() ![]() | 166905 | 1978 days ago |
32 | khorne | 29244 | ![]() ![]() ![]() | 160721 | today |
33 | loomy | 27053 | ![]() ![]() ![]() ![]() | 159746 | 48 days ago |
34 | Lequtix | 21590 | ![]() ![]() | 153935 | 2258 days ago |
35 | fastfinger | 31026 | ![]() ![]() ![]() | 146219 | 2527 days ago |
36 | tinman | 28824 | ![]() ![]() ![]() ![]() | 136032 | 2405 days ago |
37 | kay | 14764 | ![]() ![]() ![]() ![]() | 133350 | 3066 days ago |
38 | tsenko | 22304 | ![]() ![]() ![]() ![]() | 127142 | 2213 days ago |
39 | cipher | 19265 | ![]() ![]() ![]() ![]() | 126387 | 245 days ago |
40 | purple | 28779 | ![]() ![]() ![]() ![]() | 125703 | 994 days ago |
41 | pjcp64 | 11563 | ![]() ![]() ![]() ![]() | 123576 | 2833 days ago |
42 | keeperx | 22168 | ![]() ![]() ![]() | 123440 | 362 days ago |
43 | Miles | 24281 | ![]() ![]() ![]() ![]() | 121599 | 2410 days ago |
44 | Hirsch | 24530 | ![]() ![]() ![]() ![]() | 121358 | 83 days ago |
45 | mikk0 | 17525 | ![]() ![]() ![]() ![]() | 114876 | 35 days ago |
46 | Xintron | 15625 | ![]() ![]() ![]() ![]() | 114609 | 1046 days ago |
47 | Elgo | 11270 | ![]() ![]() ![]() ![]() | 113199 | 174 days ago |
48 | independence | 14335 | ![]() ![]() ![]() ![]() | 111739 | today |
49 | nemesis | 17412 | ![]() ![]() ![]() ![]() | 109519 | 131 days ago |
50 | Iradieh | 16918 | ![]() ![]() ![]() ![]() | 106999 | 4610 days ago |
joik2ww (104209) | meffe (102746) | Volkow (102089) | cube (101316) | crazylexi (96245) |
naavis (94082) | jerd (92686) | DalaiLamer (88409) | Arkenklo (88404) | cl_iff (87700) |
hydraglyph (83791) | Sohron (79261) | ThePhysicist (76381) | DaBeowulf (74912) | AgentThom (74812) |
mapky (74375) | turno (73392) | tortib (73181) | usser (71484) | Sr_Verdad (69974) |
becca (69335) | trunkie (69142) | barcelona1937 (67045) | Patrick (65953) | tbrx (65637) |
Killer (64237) | pid (62793) | Daeshim (62487) | funnybunny (61682) | sukima (61645) |
InDigo176 (60967) | hassoon (60766) | Mozart (60722) | elite01 (59876) | ketin (58465) |
fevermind (57724) | kbmonkey (57039) | Parrott (56467) | DSSTer (56072) | BOFH (55769) |
bender (53977) | Logiar (50627) | gdbjoe (48787) | esselfe (48425) | kgb (47071) |
overload (46630) | tpr (46190) | cnidaria (45259) | td512 (45091) | mangrod (44339) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Slash[GnR] stupid or just asking too many questions? 49.3% lines contained a question!
aneest didn't know that much either. 38.1% of his/her lines were questions. |
The loudest one was friLansr, who yelled 46.4% of the time!
Another old yeller was yolo, who shouted 37.7% of the time! |
It seems that Cellux's shift-key is hanging: 13.6% of the time he/she wrote UPPERCASE. For example, like this: <Cellux> D: MicronX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.4% of the time. |
derkirche is a very aggressive person. He/She attacked others 204 times. For example, like this: * derkirche slaps Nistur around a bit with a shoe loomy can't control his/her aggressions, either. He/She picked on others 111 times. |
Poor derkirche, nobody likes him/her. He/She was attacked 147 times. For example, like this: * esselfe slaps derkirche with a power cord loomy seems to be unliked too. He/She got beaten 85 times. |
The_One brings happiness to the world. 72.2% lines contained smiling faces. :)
mTj isn't a sad person either, smiling 47.5% of the time. |
blinkenbot seems to be sad at the moment: 8.8% lines contained sad faces. :(
Cellux is also a sad person, crying 7.2% of the time. |
randomnick wrote the longest lines, averaging 216.5 letters per line. #blinkenshell average was 38.8 letters per line. |
Blacksitox wrote the shortest lines, averaging 8.7 characters per line. lopz was tight-lipped, too, averaging 11.0 characters. |
blinkenbot spoke a total of 2576906 words!
blinkenbot's faithful follower, Nistur, didn't speak so much: 1183047 words. |
Trixar_za_ wrote an average of 91.00 words per line.
Channel average was 7.17 words per line. |
|
URL | Number of Uses | Last Used by | |
1 | http://blinkenshell.org/wiki/Info/Approve | 8801 | blinkenbot |
2 | http://blinkenshell.org/wiki/Info/Signup | 3069 | Mozart |
3 | https://blinkenshell.org/wiki/Info/Approve | 2578 | blinkenbot |
4 | http://www.h-online.com/news/atom.xml | 606 | derkirche |
5 | http://blinkenshell.org/wiki/Howto/GetVouched | 548 | blinkenbot |
|
Xero wasn't very popular, getting kicked 29 times! For example, like this: *** Xero was kicked by overload (overload) Iradieh seemed to be hated too: 22 kicks were received. |
blinkenbot is either insane or just a fair op, kicking a total of 348 people!
blinkenbot's faithful follower, djm, kicked about 131 people. |
ChanServ donated 1054 ops in the channel...
irc.allshells.net was also very polite: 655 ops from him/her. |
ChanServ is the channel sheriff with 22 deops.
thims deoped 15 users. |
Nistur always lets us know what he/she's doing: 3028 actions! For example, like this: * Nistur nods Also, hakalaka tells us what's up with 2758 actions. |
Nistur talks to him/herself a lot. He/She wrote over 5 lines in a row 1782 times!
Another lonely one was EvilBetty, who managed to hit 1172 times. |
purple couldn't decide whether to stay or go. 2453 joins during this reporting period! |
SuKMiDucK has quite a potty mouth. 19.3% words were foul language.
SeducingApple also makes sailors blush, 7.9% of the time. |
|
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | News: https://independence.blinkenshell.org/blog/ | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag" | 74 days ago at 08:26 by independence |
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | News: https://independence.blinkenshell.org/blog/ | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm | Maintenance for IPv6 connectivity Monday 28th of March 15:00 CEST" | 94 days ago at 19:42 by independence |
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | News: https://independence.blinkenshell.org/blog/ | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm | Power outage sometime 25-29 of October: https://twitter.com/blinkenshell" | 247 days ago at 06:37 by independence |
The topic was set 239 times. |