Blinkenshell.org's official IRC channel.
|
17![]() ![]() |
26![]() ![]() |
120![]() ![]() ![]() ![]() |
42![]() ![]() ![]() |
204![]() ![]() ![]() |
125![]() ![]() ![]() ![]() |
92![]() ![]() ![]() ![]() |
18![]() ![]() ![]() ![]() |
64![]() |
122![]() ![]() ![]() |
133![]() ![]() ![]() |
113![]() ![]() ![]() ![]() |
97![]() ![]() ![]() ![]() |
94![]() ![]() ![]() |
9![]() |
17![]() ![]() ![]() |
14![]() ![]() |
57![]() ![]() ![]() |
144![]() ![]() ![]() ![]() |
53![]() ![]() ![]() |
108![]() ![]() ![]() ![]() |
78![]() ![]() ![]() |
58![]() ![]() ![]() |
149![]() ![]() ![]() ![]() |
124![]() ![]() ![]() |
24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
3.7%![]() |
3.2%![]() |
3.0%![]() |
2.9%![]() |
2.7%![]() |
2.3%![]() |
2.3%![]() |
2.4%![]() |
2.6%![]() |
3.1%![]() |
3.7%![]() |
3.7%![]() |
4.0%![]() |
4.5%![]() |
5.2%![]() |
6.2%![]() |
6.4%![]() |
5.8%![]() |
5.2%![]() |
5.7%![]() |
5.8%![]() |
5.6%![]() |
5.4%![]() |
4.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Last seen | |
1 | blinkenbot | 135500 | ![]() ![]() ![]() ![]() | 2607594 | today |
2 | Nistur | 101856 | ![]() ![]() ![]() | 1245242 | today |
3 | indigo6 | 60453 | ![]() ![]() ![]() ![]() | 572263 | 2890 days ago |
4 | derkirche | 54963 | ![]() ![]() ![]() | 552601 | today |
5 | EvilBetty | 81314 | ![]() ![]() ![]() ![]() | 530304 | 3678 days ago |
6 | djm | 48999 | ![]() ![]() ![]() | 504554 | today |
7 | billnye | 53987 | ![]() ![]() ![]() | 415470 | 2093 days ago |
8 | tidalwaters | 47744 | ![]() ![]() ![]() | 407800 | 2414 days ago |
9 | fbs | 95746 | ![]() ![]() ![]() ![]() | 405745 | 67 days ago |
10 | corun | 63668 | ![]() ![]() ![]() | 397933 | 3848 days ago |
11 | arthax0r | 61693 | ![]() ![]() ![]() ![]() | 384012 | 3957 days ago |
12 | pbnoxious | 31709 | ![]() ![]() ![]() | 379785 | today |
13 | Utopiah | 44228 | ![]() ![]() ![]() ![]() | 361563 | 2328 days ago |
14 | DirtyDawg | 50036 | ![]() ![]() ![]() | 345604 | 587 days ago |
15 | franki^ | 46088 | ![]() ![]() ![]() ![]() | 339992 | 1030 days ago |
16 | DJWeezy | 61315 | ![]() ![]() ![]() ![]() | 315129 | 845 days ago |
17 | viileppi | 45210 | ![]() ![]() ![]() ![]() | 293141 | 354 days ago |
18 | verkgw | 37022 | ![]() ![]() ![]() | 290231 | 800 days ago |
19 | hakalaka | 48709 | ![]() ![]() ![]() ![]() | 274796 | 3038 days ago |
20 | CyL | 29232 | ![]() ![]() ![]() ![]() | 257064 | 646 days ago |
21 | bushblows | 35168 | ![]() ![]() ![]() ![]() | 243937 | 4951 days ago |
22 | Linda^ | 37964 | ![]() ![]() ![]() ![]() | 229157 | 797 days ago |
23 | Falken | 26592 | ![]() ![]() ![]() ![]() | 222961 | 2486 days ago |
24 | thims | 22550 | ![]() ![]() ![]() ![]() | 216645 | 79 days ago |
25 | monkeyz | 32977 | ![]() ![]() ![]() ![]() | 199022 | today |
26 | Xero | 38928 | ![]() ![]() ![]() ![]() | 193472 | 4606 days ago |
27 | karan | 37329 | ![]() ![]() ![]() ![]() | 186100 | 1701 days ago |
28 | underdog5004 | 31865 | ![]() ![]() ![]() ![]() | 185866 | 1479 days ago |
29 | luke | 22640 | ![]() ![]() ![]() ![]() | 183520 | 19 days ago |
30 | metaphaze | 26716 | ![]() ![]() ![]() ![]() | 177436 | 4458 days ago |
31 | ace | 26116 | ![]() ![]() ![]() ![]() | 166905 | 234 days ago |
32 | khorne | 29983 | ![]() ![]() ![]() | 165642 | today |
33 | loomy | 27071 | ![]() ![]() ![]() ![]() | 159810 | 26 days ago |
34 | Lequtix | 21590 | ![]() ![]() | 153935 | 2600 days ago |
35 | fastfinger | 31026 | ![]() ![]() ![]() | 146219 | 2869 days ago |
36 | tinman | 28824 | ![]() ![]() ![]() ![]() | 136032 | 2747 days ago |
37 | kay | 14764 | ![]() ![]() ![]() ![]() | 133350 | 3408 days ago |
38 | tsenko | 22304 | ![]() ![]() ![]() ![]() | 127142 | 2555 days ago |
39 | cipher | 19265 | ![]() ![]() ![]() ![]() | 126387 | 587 days ago |
40 | purple | 28779 | ![]() ![]() ![]() ![]() | 125703 | 1336 days ago |
41 | pjcp64 | 11563 | ![]() ![]() ![]() ![]() | 123576 | 3175 days ago |
42 | keeperx | 22178 | ![]() ![]() ![]() | 123518 | 179 days ago |
43 | Miles | 24281 | ![]() ![]() ![]() ![]() | 121599 | 2752 days ago |
44 | Hirsch | 24536 | ![]() ![]() ![]() ![]() | 121414 | 282 days ago |
45 | mikk0 | 17858 | ![]() ![]() ![]() ![]() | 117171 | today |
46 | Xintron | 15625 | ![]() ![]() ![]() ![]() | 114609 | 1388 days ago |
47 | independence | 14597 | ![]() ![]() ![]() ![]() | 114387 | 4 days ago |
48 | Elgo | 11270 | ![]() ![]() ![]() ![]() | 113199 | 516 days ago |
49 | nemesis | 17412 | ![]() ![]() ![]() ![]() | 109519 | 473 days ago |
50 | Iradieh | 16918 | ![]() ![]() ![]() ![]() | 106999 | 4952 days ago |
joik2ww (104247) | meffe (102879) | Volkow (102089) | cube (101316) | crazylexi (96245) |
naavis (94082) | jerd (92686) | DalaiLamer (88409) | Arkenklo (88404) | cl_iff (87700) |
hydraglyph (83791) | Sohron (79261) | ThePhysicist (76381) | DaBeowulf (75623) | AgentThom (74812) |
mapky (74375) | turno (73392) | tortib (73181) | usser (71484) | Sr_Verdad (69974) |
becca (69335) | trunkie (69152) | barcelona1937 (67045) | esselfe (66330) | Patrick (65973) |
tbrx (65637) | Killer (64237) | pid (62793) | Daeshim (62487) | funnybunny (61682) |
sukima (61645) | hassoon (61198) | InDigo176 (60967) | Mozart (60722) | elite01 (59876) |
fevermind (58598) | ketin (58465) | kbmonkey (57039) | Parrott (56467) | Logiar (56121) |
DSSTer (56072) | BOFH (55769) | bender (54604) | gdbjoe (48855) | kgb (47071) |
overload (46630) | tpr (46190) | gsi_ (45551) | cnidaria (45259) | td512 (45091) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Slash[GnR] stupid or just asking too many questions? 49.3% lines contained a question!
aneest didn't know that much either. 38.1% of his/her lines were questions. |
The loudest one was friLansr, who yelled 46.4% of the time!
Another old yeller was yolo, who shouted 37.7% of the time! |
It seems that Cellux's shift-key is hanging: 13.6% of the time he/she wrote UPPERCASE. For example, like this: <Cellux> D: MicronX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.4% of the time. |
derkirche is a very aggressive person. He/She attacked others 211 times. For example, like this: * derkirche slaps Nistur around a bit with the Mexican border loomy can't control his/her aggressions, either. He/She picked on others 111 times. |
Poor derkirche, nobody likes him/her. He/She was attacked 151 times. For example, like this: * esselfe slaps derkirche with a power cord loomy seems to be unliked too. He/She got beaten 85 times. |
The_One brings happiness to the world. 72.1% lines contained smiling faces. :)
mTj isn't a sad person either, smiling 47.5% of the time. |
blinkenbot seems to be sad at the moment: 9.0% lines contained sad faces. :(
Cellux is also a sad person, crying 7.2% of the time. |
randomnick wrote the longest lines, averaging 216.5 letters per line. #blinkenshell average was 39.0 letters per line. |
Blacksitox wrote the shortest lines, averaging 8.7 characters per line. lopz was tight-lipped, too, averaging 11.0 characters. |
blinkenbot spoke a total of 2607594 words!
blinkenbot's faithful follower, Nistur, didn't speak so much: 1245242 words. |
Trixar_za_ wrote an average of 91.00 words per line.
Channel average was 7.21 words per line. |
|
URL | Number of Uses | Last Used by | |
1 | http://blinkenshell.org/wiki/Info/Approve | 8801 | blinkenbot |
2 | http://blinkenshell.org/wiki/Info/Signup | 3069 | Mozart |
3 | https://blinkenshell.org/wiki/Info/Approve | 2965 | blinkenbot |
4 | http://www.h-online.com/news/atom.xml | 606 | derkirche |
5 | http://blinkenshell.org/wiki/Howto/GetVouched | 548 | blinkenbot |
|
Xero wasn't very popular, getting kicked 29 times! For example, like this: *** Xero was kicked by overload (overload) Iradieh seemed to be hated too: 22 kicks were received. |
blinkenbot is either insane or just a fair op, kicking a total of 348 people!
blinkenbot's faithful follower, djm, kicked about 131 people. |
ChanServ donated 1080 ops in the channel...
irc.allshells.net was also very polite: 655 ops from him/her. |
ChanServ is the channel sheriff with 22 deops.
thims deoped 15 users. |
Nistur always lets us know what he/she's doing: 3112 actions! For example, like this: * Nistur nods Also, hakalaka tells us what's up with 2758 actions. |
Nistur talks to him/herself a lot. He/She wrote over 5 lines in a row 1897 times!
Another lonely one was EvilBetty, who managed to hit 1172 times. |
purple couldn't decide whether to stay or go. 2453 joins during this reporting period! |
SuKMiDucK has quite a potty mouth. 19.3% words were foul language.
SeducingApple also makes sailors blush, 7.9% of the time. |
|
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | News: https://independence.blinkenshell.org/blog/ | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure" | 152 days ago at 10:10 by independence |
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | News: https://independence.blinkenshell.org/blog/ | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure | 2023-01-04: doing some ipv4 routing maintenan" | 153 days ago at 20:58 by independence |
The topic was set 242 times. |