Blinkenshell.org's official IRC channel.
|
17 |
42 |
80 |
96 |
110 |
136 |
131 |
123 |
320 |
352 |
271 |
89 |
21 |
14 |
17 |
157 |
138 |
217 |
183 |
187 |
26 |
22 |
53 |
133 |
106 |
24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
3.6% |
3.2% |
2.9% |
2.8% |
2.6% |
2.3% |
2.3% |
2.4% |
2.6% |
3.2% |
3.8% |
3.8% |
4.1% |
4.5% |
5.2% |
6.2% |
6.4% |
5.8% |
5.1% |
5.6% |
5.7% |
5.6% |
5.4% |
4.6% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Last seen | |
1 | blinkenbot | 138589 | 2651373 | today | |
2 | Nistur | 112475 | 1416116 | 5 days ago | |
3 | djm | 57663 | 621524 | today | |
4 | derkirche | 56055 | 572806 | 8 days ago | |
5 | indigo6 | 60453 | 572263 | 3423 days ago | |
6 | EvilBetty | 81314 | 530304 | 4211 days ago | |
7 | pbnoxious | 34600 | 417730 | 2 days ago | |
8 | billnye | 53987 | 415470 | 2626 days ago | |
9 | tidalwaters | 47744 | 407800 | 2947 days ago | |
10 | fbs | 95772 | 405822 | 19 days ago | |
11 | corun | 63668 | 397933 | 4381 days ago | |
12 | arthax0r | 61693 | 384012 | 4490 days ago | |
13 | Utopiah | 44228 | 361563 | 2861 days ago | |
14 | DirtyDawg | 50036 | 345604 | 1120 days ago | |
15 | franki^ | 46088 | 339992 | 1563 days ago | |
16 | DJWeezy | 61315 | 315129 | 1378 days ago | |
17 | viileppi | 45210 | 293141 | 887 days ago | |
18 | verkgw | 37022 | 290231 | 1333 days ago | |
19 | hakalaka | 48709 | 274796 | 3571 days ago | |
20 | CyL | 29232 | 257064 | 1179 days ago | |
21 | monkeyz | 39622 | 248986 | today | |
22 | bushblows | 35168 | 243937 | 5484 days ago | |
23 | Linda^ | 37964 | 229157 | 1330 days ago | |
24 | Falken | 26592 | 222961 | 3019 days ago | |
25 | thims | 22626 | 217246 | 346 days ago | |
26 | Xero | 38928 | 193472 | 5139 days ago | |
27 | karan | 37329 | 186100 | 2234 days ago | |
28 | underdog5004 | 31865 | 185866 | 2012 days ago | |
29 | luke | 22650 | 183605 | 204 days ago | |
30 | metaphaze | 26716 | 177436 | 4991 days ago | |
31 | khorne | 31032 | 173503 | 29 days ago | |
32 | ace | 26116 | 166905 | 767 days ago | |
33 | loomy | 27148 | 160557 | 261 days ago | |
34 | Lequtix | 21590 | 153935 | 3133 days ago | |
35 | fastfinger | 31026 | 146219 | 3402 days ago | |
36 | tinman | 28824 | 136032 | 3280 days ago | |
37 | kay | 14764 | 133350 | 3941 days ago | |
38 | tsenko | 22304 | 127142 | 3088 days ago | |
39 | cipher | 19265 | 126387 | 1120 days ago | |
40 | purple | 28779 | 125703 | 1869 days ago | |
41 | keeperx | 22247 | 123924 | 406 days ago | |
42 | pjcp64 | 11563 | 123576 | 3708 days ago | |
43 | Miles | 24281 | 121599 | 3285 days ago | |
44 | Hirsch | 24540 | 121433 | 367 days ago | |
45 | independence | 15020 | 119004 | 14 days ago | |
46 | mikk0 | 17954 | 117768 | 9 days ago | |
47 | Xintron | 15625 | 114609 | 1921 days ago | |
48 | Elgo | 11275 | 113208 | 155 days ago | |
49 | nemesis | 17412 | 109519 | 1006 days ago | |
50 | Iradieh | 16918 | 106999 | 5485 days ago |
joik2ww (104840) | meffe (102879) | Volkow (102089) | cube (101316) | crazylexi (96245) |
naavis (94082) | jerd (92686) | esselfe (89091) | DalaiLamer (88409) | Arkenklo (88404) |
cl_iff (87700) | Logiar (87287) | hydraglyph (86250) | Sohron (79261) | ThePhysicist (76452) |
DaBeowulf (75667) | AgentThom (74812) | mapky (74375) | turno (73392) | tortib (73181) |
usser (71484) | Sr_Verdad (69974) | becca (69335) | trunkie (69152) | barcelona1937 (67045) |
Patrick (66042) | tbrx (65637) | Killer (64237) | pid (63330) | Daeshim (62487) |
hassoon (62440) | funnybunny (61682) | sukima (61645) | InDigo176 (60967) | Mozart (60722) |
elite01 (59876) | fevermind (59071) | ketin (58465) | kbmonkey (57039) | Parrott (56467) |
DSSTer (56072) | BOFH (55769) | bender (54712) | gsi_ (50840) | gdbjoe (48915) |
franstam (48104) | kgb (47071) | ampleyfly (46857) | overload (46630) | tpr (46190) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | blinkenbot - 25873 | Nistur - 38765 | Nistur - 56706 | corun - 42050 |
2 | DJWeezy - 24498 | blinkenbot - 30184 | fbs - 42246 | blinkenbot - 40954 |
3 | Xero - 22510 | djm - 30031 | blinkenbot - 41578 | fbs - 39965 |
4 | arthax0r - 16373 | pbnoxious - 16776 | DirtyDawg - 37445 | EvilBetty - 37364 |
5 | indigo6 - 15801 | bushblows - 12998 | EvilBetty - 32426 | derkirche - 29668 |
6 | hakalaka - 13414 | arthax0r - 12159 | djm - 25876 | billnye - 26105 |
7 | underdog5004 - 12475 | viileppi - 12127 | derkirche - 24130 | tidalwaters - 23586 |
8 | billnye - 12396 | underdog5004 - 10458 | verkgw - 21810 | DJWeezy - 21008 |
9 | franki^ - 11917 | karan - 10402 | viileppi - 21401 | arthax0r - 17910 |
10 | fastfinger - 9782 | DJWeezy - 9752 | indigo6 - 18025 | indigo6 - 16952 |
|
Is Slash[GnR] stupid or just asking too many questions? 49.3% lines contained a question!
aneest didn't know that much either. 38.1% of his/her lines were questions. |
The loudest one was friLansr, who yelled 46.4% of the time!
Another old yeller was yolo, who shouted 37.7% of the time! |
It seems that Cellux's shift-key is hanging: 13.6% of the time he/she wrote UPPERCASE. For example, like this: <Cellux> D: MicronX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.4% of the time. |
derkirche is a very aggressive person. He/She attacked others 213 times. For example, like this: * derkirche slaps esselfe a few times loomy can't control his/her aggressions, either. He/She picked on others 111 times. |
Poor derkirche, nobody likes him/her. He/She was attacked 153 times. For example, like this: * esselfe slaps derkirche with an USB cord loomy seems to be unliked too. He/She got beaten 85 times. |
The_One brings happiness to the world. 71.5% lines contained smiling faces. :)
mTj isn't a sad person either, smiling 47.5% of the time. |
blinkenbot seems to be sad at the moment: 9.1% lines contained sad faces. :(
Cellux is also a sad person, crying 7.2% of the time. |
randomnick wrote the longest lines, averaging 216.5 letters per line. #blinkenshell average was 39.4 letters per line. |
Blacksitox wrote the shortest lines, averaging 8.7 characters per line. lopz was tight-lipped, too, averaging 11.0 characters. |
blinkenbot spoke a total of 2651373 words!
blinkenbot's faithful follower, Nistur, didn't speak so much: 1416116 words. |
Trixar_za_ wrote an average of 91.00 words per line.
Channel average was 7.28 words per line. |
|
URL | Number of Uses | Last Used by | |
1 | http://blinkenshell.org/wiki/Info/Approve | 8801 | blinkenbot |
2 | https://blinkenshell.org/wiki/Info/Approve | 3414 | blinkenbot |
3 | http://blinkenshell.org/wiki/Info/Signup | 3069 | Mozart |
4 | http://www.h-online.com/news/atom.xml | 606 | derkirche |
5 | http://blinkenshell.org/wiki/Howto/GetVouched | 549 | blinkenbot |
|
Xero wasn't very popular, getting kicked 29 times! For example, like this: *** Xero was kicked by independence (cunt) Iradieh seemed to be hated too: 22 kicks were received. |
blinkenbot is either insane or just a fair op, kicking a total of 353 people!
blinkenbot's faithful follower, djm, kicked about 142 people. |
ChanServ donated 1125 ops in the channel...
irc.allshells.net was also very polite: 655 ops from him/her. |
ChanServ is the channel sheriff with 23 deops.
thims deoped 15 users. |
Nistur always lets us know what he/she's doing: 3213 actions! For example, like this: * Nistur deletes all of djm's code Also, hakalaka tells us what's up with 2758 actions. |
Nistur talks to him/herself a lot. He/She wrote over 5 lines in a row 2175 times!
Another lonely one was EvilBetty, who managed to hit 1172 times. |
purple couldn't decide whether to stay or go. 2453 joins during this reporting period! |
SuKMiDucK has quite a potty mouth. 19.3% words were foul language.
SeducingApple also makes sailors blush, 7.9% of the time. |
|
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | Server reboot 2023-07-25: https://fosstodon.org/@blinkenshell | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure, nate" | 160 days ago at 22:50 by independence |
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | Server reboot 2023-07-25: https://fosstodon.org/@blinkenshell | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure" | 476 days ago at 23:28 by independence |
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | Server reboot 2023-07-25: https://twitter.com/blinkenshell | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure " | 484 days ago at 17:00 by de-irc1.blinkenshell.org |
The topic was set 248 times. |