Blinkenshell.org's official IRC channel.
|
73![]() ![]() ![]() |
33![]() |
67![]() ![]() |
96![]() ![]() ![]() |
50![]() ![]() |
156![]() ![]() ![]() |
122![]() ![]() ![]() ![]() |
313![]() ![]() ![]() ![]() |
1191![]() ![]() ![]() |
214![]() ![]() ![]() |
234![]() ![]() ![]() |
163![]() ![]() |
112![]() ![]() |
34![]() |
45![]() |
305![]() ![]() ![]() ![]() |
226![]() ![]() ![]() |
188![]() ![]() ![]() |
264![]() ![]() ![]() |
222![]() ![]() ![]() |
166![]() ![]() ![]() ![]() |
35![]() ![]() |
139![]() ![]() |
134![]() ![]() ![]() |
97![]() ![]() ![]() |
24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
3.6%![]() |
3.2%![]() |
2.9%![]() |
2.8%![]() |
2.6%![]() |
2.3%![]() |
2.3%![]() |
2.4%![]() |
2.7%![]() |
3.2%![]() |
3.8%![]() |
3.8%![]() |
4.1%![]() |
4.5%![]() |
5.2%![]() |
6.2%![]() |
6.4%![]() |
5.8%![]() |
5.1%![]() |
5.6%![]() |
5.7%![]() |
5.5%![]() |
5.4%![]() |
4.6%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Last seen | |
1 | blinkenbot | 139942 | ![]() ![]() ![]() ![]() | 2669933 | today |
2 | Nistur | 114851 | ![]() ![]() ![]() | 1452383 | yesterday |
3 | djm | 60028 | ![]() ![]() | 649665 | today |
4 | derkirche | 56234 | ![]() ![]() ![]() | 576761 | today |
5 | indigo6 | 60453 | ![]() ![]() ![]() ![]() | 572263 | 3598 days ago |
6 | EvilBetty | 81314 | ![]() ![]() ![]() ![]() | 530304 | 4386 days ago |
7 | pbnoxious | 35655 | ![]() ![]() ![]() | 431142 | yesterday |
8 | billnye | 53987 | ![]() ![]() ![]() | 415470 | 2801 days ago |
9 | tidalwaters | 47744 | ![]() ![]() ![]() | 407800 | 3122 days ago |
10 | fbs | 95794 | ![]() ![]() ![]() ![]() | 405916 | 13 days ago |
11 | corun | 63668 | ![]() ![]() ![]() | 397933 | 4556 days ago |
12 | arthax0r | 61693 | ![]() ![]() ![]() ![]() | 384012 | 4665 days ago |
13 | Utopiah | 44228 | ![]() ![]() ![]() ![]() | 361563 | 3036 days ago |
14 | DirtyDawg | 50036 | ![]() ![]() ![]() | 345604 | 1295 days ago |
15 | franki^ | 46088 | ![]() ![]() ![]() ![]() | 339992 | 1738 days ago |
16 | DJWeezy | 61315 | ![]() ![]() ![]() ![]() | 315129 | 1553 days ago |
17 | viileppi | 45210 | ![]() ![]() ![]() ![]() | 293141 | 1062 days ago |
18 | verkgw | 37025 | ![]() ![]() ![]() | 290265 | 5 days ago |
19 | monkeyz | 43117 | ![]() ![]() ![]() ![]() | 274921 | today |
20 | hakalaka | 48709 | ![]() ![]() ![]() ![]() | 274796 | 3746 days ago |
21 | CyL | 29232 | ![]() ![]() ![]() ![]() | 257064 | 1354 days ago |
22 | bushblows | 35168 | ![]() ![]() ![]() ![]() | 243937 | 5659 days ago |
23 | Linda^ | 37964 | ![]() ![]() ![]() ![]() | 229157 | 1505 days ago |
24 | Falken | 26592 | ![]() ![]() ![]() ![]() | 222961 | 3194 days ago |
25 | thims | 22690 | ![]() ![]() ![]() ![]() | 217839 | 64 days ago |
26 | Xero | 38928 | ![]() ![]() ![]() ![]() | 193472 | 5314 days ago |
27 | karan | 37329 | ![]() ![]() ![]() ![]() | 186100 | 2409 days ago |
28 | underdog5004 | 31865 | ![]() ![]() ![]() ![]() | 185866 | 2187 days ago |
29 | luke | 22659 | ![]() ![]() ![]() ![]() | 183700 | 56 days ago |
30 | metaphaze | 26716 | ![]() ![]() ![]() ![]() | 177436 | 5166 days ago |
31 | khorne | 31035 | ![]() ![]() ![]() | 173525 | 82 days ago |
32 | ace | 26116 | ![]() ![]() ![]() ![]() | 166905 | 942 days ago |
33 | loomy | 27148 | ![]() ![]() ![]() ![]() | 160557 | 436 days ago |
34 | Lequtix | 21590 | ![]() ![]() | 153935 | 3308 days ago |
35 | fastfinger | 31026 | ![]() ![]() ![]() | 146219 | 3577 days ago |
36 | tinman | 28824 | ![]() ![]() ![]() ![]() | 136032 | 3455 days ago |
37 | kay | 14764 | ![]() ![]() ![]() ![]() | 133350 | 4116 days ago |
38 | tsenko | 22304 | ![]() ![]() ![]() ![]() | 127142 | 3263 days ago |
39 | cipher | 19265 | ![]() ![]() ![]() ![]() | 126387 | 1295 days ago |
40 | purple | 28779 | ![]() ![]() ![]() ![]() | 125703 | 2044 days ago |
41 | keeperx | 22247 | ![]() ![]() ![]() | 123924 | 581 days ago |
42 | pjcp64 | 11563 | ![]() ![]() ![]() ![]() | 123576 | 3883 days ago |
43 | Miles | 24281 | ![]() ![]() ![]() ![]() | 121599 | 3460 days ago |
44 | Hirsch | 24540 | ![]() ![]() ![]() ![]() | 121433 | 542 days ago |
45 | independence | 15085 | ![]() ![]() ![]() ![]() | 119774 | 30 days ago |
46 | mikk0 | 18221 | ![]() ![]() ![]() ![]() | 119442 | yesterday |
47 | Xintron | 15625 | ![]() ![]() ![]() ![]() | 114609 | 2096 days ago |
48 | Elgo | 11275 | ![]() ![]() ![]() ![]() | 113208 | 330 days ago |
49 | nemesis | 17412 | ![]() ![]() ![]() ![]() | 109519 | 1181 days ago |
50 | Iradieh | 16918 | ![]() ![]() ![]() ![]() | 106999 | 5660 days ago |
joik2ww (104842) | meffe (102879) | Volkow (102089) | cube (101316) | esselfe (100326) |
crazylexi (96245) | naavis (94082) | jerd (92686) | Logiar (90678) | DalaiLamer (88409) |
Arkenklo (88404) | cl_iff (87700) | hydraglyph (86250) | Sohron (79261) | ThePhysicist (76452) |
DaBeowulf (75855) | AgentThom (74812) | mapky (74375) | turno (73392) | tortib (73181) |
usser (71484) | Sr_Verdad (69974) | becca (69335) | trunkie (69152) | barcelona1937 (67045) |
Patrick (66042) | tbrx (65637) | Killer (64237) | pid (63396) | hassoon (62548) |
Daeshim (62487) | funnybunny (61682) | sukima (61645) | InDigo176 (60967) | Mozart (60722) |
elite01 (59876) | fevermind (59250) | ketin (58465) | kbmonkey (57039) | Parrott (56467) |
DSSTer (56072) | BOFH (55769) | bender (54712) | gsi_ (50840) | franstam (49737) |
gdbjoe (48931) | ampleyfly (48838) | kgb (47071) | overload (46630) | tpr (46190) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Slash[GnR] stupid or just asking too many questions? 49.3% lines contained a question!
aneest didn't know that much either. 38.1% of his/her lines were questions. |
The loudest one was friLansr, who yelled 46.4% of the time!
Another old yeller was yolo, who shouted 37.7% of the time! |
It seems that Cellux's shift-key is hanging: 13.6% of the time he/she wrote UPPERCASE. For example, like this: <Cellux> D; MicronX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.4% of the time. |
derkirche is a very aggressive person. He/She attacked others 213 times. For example, like this: * derkirche slaps esselfe a few times loomy can't control his/her aggressions, either. He/She picked on others 111 times. |
Poor derkirche, nobody likes him/her. He/She was attacked 153 times. For example, like this: * esselfe slaps derkirche with a power cord loomy seems to be unliked too. He/She got beaten 85 times. |
The_One brings happiness to the world. 71.5% lines contained smiling faces. :)
mTj isn't a sad person either, smiling 47.5% of the time. |
blinkenbot seems to be sad at the moment: 9.1% lines contained sad faces. :(
Cellux is also a sad person, crying 7.2% of the time. |
randomnick wrote the longest lines, averaging 216.5 letters per line. #blinkenshell average was 39.5 letters per line. |
Blacksitox wrote the shortest lines, averaging 8.7 characters per line. lopz was tight-lipped, too, averaging 11.0 characters. |
blinkenbot spoke a total of 2669933 words!
blinkenbot's faithful follower, Nistur, didn't speak so much: 1452383 words. |
Trixar_za_ wrote an average of 91.00 words per line.
Channel average was 7.29 words per line. |
|
URL | Number of Uses | Last Used by | |
1 | http://blinkenshell.org/wiki/Info/Approve | 8801 | blinkenbot |
2 | https://blinkenshell.org/wiki/Info/Approve | 3612 | blinkenbot |
3 | http://blinkenshell.org/wiki/Info/Signup | 3070 | monkeyz |
4 | http://www.h-online.com/news/atom.xml | 606 | derkirche |
5 | http://blinkenshell.org/wiki/Howto/GetVouched | 550 | monkeyz |
|
Xero wasn't very popular, getting kicked 29 times! For example, like this: *** xero was kicked by overload (overload) Iradieh seemed to be hated too: 22 kicks were received. |
blinkenbot is either insane or just a fair op, kicking a total of 355 people!
blinkenbot's faithful follower, djm, kicked about 147 people. |
ChanServ donated 1137 ops in the channel...
irc.allshells.net was also very polite: 655 ops from him/her. |
ChanServ is the channel sheriff with 23 deops.
thims deoped 15 users. |
Nistur always lets us know what he/she's doing: 3229 actions! For example, like this: * Nistur grates pbnoxious' fingers Also, hakalaka tells us what's up with 2758 actions. |
Nistur talks to him/herself a lot. He/She wrote over 5 lines in a row 2234 times!
Another lonely one was EvilBetty, who managed to hit 1172 times. |
purple couldn't decide whether to stay or go. 2453 joins during this reporting period! |
SuKMiDucK has quite a potty mouth. 19.3% words were foul language.
SeducingApple also makes sailors blush, 7.9% of the time. |
|
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | Server move and long downtime on 2025-03-31: https://fosstodon.org/@blinkenshell | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure, nate" | 51 days ago at 20:11 by independence |
"https://blinkenshell.org/ - Free UNIX Shell Accounts | How to sign up: https://blinkenshell.org/wiki/Info/Signup | Server reboot 2023-07-25: https://fosstodon.org/@blinkenshell | Thank you to our supporters! carpediem, BinaryDrift, esselfe, cipher, jamiguet, briansm, jody, nistur, Logiar, djm, Dominatez, bagaag, kuchenhure, nate" | 105 days ago at 15:01 by djm |
"halloy" | 105 days ago at 14:57 by djm |
The topic was set 251 times. |